Dunes Team Camp July 17 & 18
Dunes Events Center
110 Clear Lake Blvd.
La Porte, IN 46350
Teams should plan on Starting at 9:00 AM CST both day
July 17
# | Team | # | Team | # | Team | # | Team |
1 | Wabash Varsity | 9 | Valparaiso Var | 17 | Wabash JV | 25 | Morgan TWP JV |
2 | Pioneer Varsity | 10 | Hammond Central Varsity | 18 | Homestead JV | 26 | Bryon 9th |
3 | Concordia Varsity | 11 | Dekalb Varsity | 19 | Athens JV | 27 | Concordia 9th |
4 | South Newton Varsity | 12 | Athens Varsity | 20 | Bryon JV | 28 | River Forest |
5 | New Prairie Varsity | 13 | Homestead Varsity 2 | 21 | Concordia JV | 29 | Michigan City JV |
6 | Lakeshore Varsity | 14 | Winchester Varsity | 22 | Lakeshore JV | 30 | Homestead 9th |
7 | Homestead Varsity 1 | 15 | Michigan City Varsity | 23 | Winchester JV | 31 | South Newton JV |
8 | Bryon Varsity | 16 | Michigan Lutheran Varsity | 24 | New Prairie JV | 32 | Pioneer JV |
33 | Valparaiso JV | ||||||
34 | Valparaiso 9th |
July 18
9:00 – 10:30 Ladder Tournament for Teams 1 – 16
Time | Ct 1 | Ct 2 | C3 | Ct 4 | Ct 5 | Ct 6 | Ct 7 | C8 |
9:00 | 13 – 1 | 5 – 3 | 7 – 9 | 14 – 15 | 2 – 4 | 16 – 6 | 8 – 10 | 11 – 12 |
10:30 – 12:00 Ladder Tournament Teams 17 – 34
Time | Ct 1 | Ct 2 | Sit | Ct 3 | Ct 4 | Ct 5 | Ct 6 | Sit | Ct 7 | Ct 8 |
10:30 | 18 – 25 | 34 – 19 | 30 | 29 – 24 | 21 – 32 | 22 – 31 | 20 – 26 | 33 | 17 – 27 | 23 – 28 |
If you lose on Ct 2 you move to the sit position next rotation go onto Ct 3
If you lose on Ct 6 you move to the sit position next rotation go onto Ct 7
12:00 Bracket Tournament
Brackets to be posted Thursday
Time | CT 1 | Ct 2 | Ct 3 | Ct 4 | Ct 5 | Ct 6 | Ct 7 | Ct 8 |
12:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1:00 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
2:00 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
3:00 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
4:00 | 17 | 18 | 19 | 20 | 37 | 38 | 39 | 40 |
5:00 | 41 | 42 |
Coaches must collect filled out Dunes Liability Forms from their players and turn them in at the concession stand
Time | Ct 1 | Ct 2 | Ct 3 | Ct 4 | Ct 5 | Ct 6 | Ct 7 | Ct 8 |
9:00 AM | 1 – 5 | 2 – 6 | 3 – 7 | 4 – 8 | 9 – 13 | 10 – 14 | 11 – 15 | 12 – 16 |
9:30 AM | 1- 6 | 5 – 7 | 2 – 8 | 3 – 4 | 9 – 14 | 13 – 15 | 10 – 16 | 11 – 12 |
10:00 AM | 17 – 21 | 18 – 22 | 19 – 23 | 20 – 24 | 25 – 29 | 26 – 30 | 27 – 31 | 28 – 32 |
10:30 AM | 17 – 22 | 21 – 23 | 18 – 24 | 19 – 20 | 25 – 30 | 29 – 31 | 26 – 32 | 27 – 28 |
11:00 AM | 1 – 7 | 6 – 8 | 5 – 4 | 2 – 3 | 9 – 15 | 14 – 16 | 13 – 12 | 10 – 11 |
11:30 AM | 1 – 8 | 7 – 4 | 6 – 3 | 5 – 2 | 9 – 16 | 15 – 12 | 14 – 11 | 13 – 10 |
12:00 PM | 1 – 4 | 8 – 3 | 7 – 2 | 6 – 5 | 9 – 12 | 16 – 11 | 15 – 10 | 14 – 13 |
12:30 PM | 17 – 23 | 22 – 24 | 21 – 20 | 18 – 19 | 25 – 31 | 30 – 32 | 29 – 28 | 26 – 27 |
1:00 PM | 17 – 24 | 23 – 20 | 22 – 19 | 21 – 18 | 25 – 32 | 31 – 28 | 30 – 27 | 29 – 26 |
1:30 PM | 17 – 20 | 24 – 19 | 23 – 18 | 22 – 21 | 25 – 28 | 32 – 27 | 31 – 26 | 30 – 29 |
2:00 PM | 1 – 3 | 4 – 2 | 8 – 5 | 7 – 6 | 9 – 11 | 12 – 10 | 16 – 13 | 15 – 14 |
2:30 PM | 1 – 2 | 3 – 5 | 4 – 6 | 8 – 7 | 9 – 10 | 11 – 13 | 12 – 14 | 16 – 15 |
3:00 PM | 17 – 19 | 20 – 18 | 24 – 21 | 23 – 22 | 25 – 27 | 28 – 26 | 32 – 29 | 31 – 30 |
3:30 PM | 17 – 18 | 19 – 21 | 20 – 22 | 24 – 23 | 25 – 26 | 27 – 29 | 28 – 30 | 32 -31 |
-
- You can use this form
Dunes Liability Form
- Times Listed are Central Daylight times.
- We will provide volleyballs for all courts.
- Remind your players to drink water during the day.
- Parents may attend at the discretion of each high school coach.
- Parents must bring their own chairs
- No trainer will be on site
- Teams should plan on taking their breaks outside if weather permits
- You can use this form
Coaches must collect filled out Dunes Liability Forms from their players and turn them in at the concession stand
Remember to have your Middle school teams to sign up Dunes Middle School Tournaments