Dunes 18 Black
Coach Jordan Staus
# | Name | School | Position | Grade | Height | Committed |
1 | Reese Czarniecki | Chesterton | MH | 12 | 6′ 0″ | |
3 | Lauryn Konopacki | Saint Joseph | OH | 12 | 5′ 9″ | |
5 | Karly Klaer | Saint Joseph | S/OPP | 12 | 5′ 10″ | Cleveland State University |
5 | Beatrice Craig | Saint Joseph | MH/OPP | 12 | 6′ 0″ | |
7 | Anita Nettleman | Sturgis | L | 12 | 5′ 6″ | |
12 | Ellie Michiaels | New Prairie | MH | 12 | 5′ 10″ | |
16 | Aniya Kennedy | LaPorte | OH | 12 | 6′ 0″ | Ball State University |
18 | Brooklyn Young | Portage | L | 12 | 5′ 7″ | |
24 | Emma Knowlton | John Glenn | S | 12 | 5′ 8″ | |
33 | Sarah Kwiatkowski | New Prairie | OH/L | 12 | 5′ 7″ |
Tournament Schedule
Date | Event | Location |
January 15 – 17 | Girl’s Winter Classic | Chicago, IL |
February 4 – 6 | Ohio Valley ‘s Qualifier | Columbus, OH |
February 12 | Dunes Pre-Super Bowl | Dunes Events Center |
February 19 – 21 | Triple Crown President’s Day | Kansas City, MO |
February 27 | Hoosier Regional | Ft Wayne, IN |
March 5 & 6 | Adidas Bluegrass | Louisville, KY |
March 12 & 13 | Dunes March Madness | Dunes Events Center |
March 25 – 27 | MEQ | Indianapolis, IN |
April 22 – 24 | USAV National Championships | Phoenix, AZ |