Dunes Team Camp
Dunes Events Center
110 Clear Lake Blvd.
La Porte, IN 46350
Revised July 22
July 24 & 25
# | Teams | # | Teams | # | Teams | # | Teams |
1 | Chesterton Varsity | 5 | Valparaiso Varsity | 9 | Benton Central Varsity | 14 | Martin Varsity |
2 | Heritage Varsity | 6 | Garrett Varsity | 10 | Colomo Varsity | 15 | Carroll Var |
3 | Niles Varsity | 7 | Crown Point Varsity | 11 | Westville Varsity | 16 | South Central Varsity |
4 | Kankakee Valley Varsity | 8 | Warsaw Varsity | 12 | River Forest Varsity | AA | Tipton Varsity |
13 | Washington Twp Varsity | ||||||
# | Teams | # | Teams | # | Teams | # | Teams |
17 | St Joe JV | 22 | Kankakee Valley JV | 27 | River Forest JV | 32 | Crown Point 9th |
18 | Heritage JV | 23 | Benton Central JV | 28 | South Central JV | 33 | Valparaiso 9th |
19 | Valparaiso JV | 24 | Niles JV | 29 | Tipton JV | 34 | Warsaw 9th |
20 | Warsaw JV | 25 | Garrett JV | 30 | Washington Twp JV | 35 | Westville JV |
21 | Crown Point JV | 31 | Wabash JV |
July 24
Time | Ct. 1 | Ct 2 | Ct 3 | Ct 4 | Ct 5 | Ct 6 | Ct 7 | Ct 8 |
9:00 AM | 9 – 14 | 10 – 15 | 11 – 16 | 12 – AA | 1 – 5 | 2 – 6 | 3 – 7 | 4 – 8 |
9:45 AM | 17 – 22 | 18 – 23 | 19 – 24 | 20 – 25 | 27 – 32 | 28 – 33 | 29 – 34 | 30 – 35 |
10:30 AM | 9 – 15 | 14 – 16 | 10 – AA | 12 – 13 | 1 – 6 | 5 – 7 | 2 – 8 | 3 – 4 |
11:15 AM | 17 – 23 | 22 – 24 | 18 – 25 | 20 – 21 | 27 – 33 | 32 – 34 | 28 – 35 | 30 – 31 |
12:00 PM | 9 – 16 | 15 – AA | 10 – 13 | 11 – 12 | 1 – 7 | 6 – 8 | 5 – 4 | 2 – 3 |
12:45 PM | 17 – 24 | 23 – 25 | 18 – 21 | 19 – 20 | 27 – 34 | 33 – 35 | 28 – 31 | 29 – 30 |
1:30 PM | 9 – AA | 15 – 13 | 14 – 12 | 10 – 11 | 1 – 8 | 7 – 4 | 6 – 3 | 5 – 2 |
2:15 PM | 17 – 25 | 23 – 21 | 22 – 20 | 18 – 19 | 27 – 35 | 33 – 31 | 32 – 30 | 28 – 29 |
3:00 PM | AA – 13 | 16 – 12 | 15 – 11 | 14 – 10 | 1 – 4 | 8 – 3 | 7 – 2 | 6 – 5 |
3:45 PM | 25 – 21 | 24 – 20 | 23 – 19 | 22 – 18 | 35 – 31 | 34 – 30 | 33 – 29 | 32 – 28 |
4:30 PM | 9 – 13 | AA – 11 | 16 – 10 | 15 – 14 | 1 – 3 | 4 – 2 | 8 – 5 | 7 – 6 |
5:15 PM | 17 – 21 | 25 – 19 | 24 – 18 | 23 – 22 | 27 – 31 | 35 – 29 | 34 – 28 | 33 – 32 |
July 25
Time | Ct. 1 | Ct 2 | Ct 3 | Ct 4 | Ct 5 | Ct 6 | Ct 7 | Ct 8 |
9:00 AM | 9 – 12 | 13 – 11 | AA – 14 | 16 – 15 | 1 – 2 | 3 – 5 | 4 – 6 | 8 – 7 |
9:45 AM | 17 – 20 | 21 – 19 | 25 – 22 | 24 – 23 | 27 – 30 | 31 – 29 | 35 – 32 | 34 – 33 |
10:30 – 11:45 | Ladder Tournament 1- 16 | |||||||
11:45 AM | 17 – 19 | 20 – 18 | 21 – 22 | 25 – 24 | 27 – 29 | 30 – 28 | 31 – 32 | 35 – 34 |
12::30 PM | Guest Speaker | |||||||
1:30 – 6:00 | Bracket Tournament |
- All Coaches need to turn in Dunes Liability forms for all players.
- Times Listed are Central Daylight times.
- We will provide volleyballs for all courts.
- Remind your players to drink water during the day.
- Schools will play 2 sets to 25 during each segment until tournament play